NFL
TeamsScores & ScheduleNFL DraftStandingsPodcastsFantasyNFL OddsNFL PicksLos Angeles Rams
(10-7)
·2nd in NFC West
Advertisement
offense
A. Arcuri #61 | OL | 6-7 | 320 lbs | 08-13-1997 | 26 | Michigan State |
A. Jackson #77 | T | 6-7 | 285 lbs | 07-14-1998 | 25 | Iowa |
A. Trammell #81 | WR | 5-10 | 185 lbs | 07-04-1998 | 25 | Rice |
B. Skowronek #18 | WR | 6-3 | 224 lbs | 06-27-1997 | 26 | Notre Dame |
B. Allen #55 | OL | 6-2 | 303 lbs | 10-11-1995 | 28 | Michigan State |
B. Hopkins #88 | TE | 6-4 | 245 lbs | 03-27-1997 | 26 | Purdue |
C. Wentz #11 | QB | 6-5 | 237 lbs | 12-30-1992 | 31 | North Dakota State |
C. Cookus #14 | QB | 6-4 | 205 lbs | 10-06-1995 | 28 | Northern Arizona |
C. Toner #50 | OG | 6-5 | 300 lbs | 03-13-1994 | 29 | Harvard |
C. Shelton #65 | OG | 6-4 | 299 lbs | 07-28-1995 | 28 | Washington |
C. Kupp #10 | WR | 6-2 | 208 lbs | 06-15-1993 | 30 | Eastern Washington |
D. Henderson | RB | 5-8 | 208 lbs | 08-19-1997 | 26 | Memphis |
D. Allen #87 | TE | 6-6 | 245 lbs | 02-03-2001 | 22 | Clemson |
D. Robinson #15 | WR | 6-1 | 203 lbs | 09-21-1994 | 29 | Florida |
D. Winn #12 | QB | 6-2 | 215 lbs | 11-11-1998 | 25 | Tennessee-Martin |
G. Miller #63 | OL | 6-3 | 306 lbs | 09-22-1998 | 25 | Baylor |
H. Long #84 | TE | 6-5 | 253 lbs | 08-19-1998 | 25 | Boston College |
J. Demby #64 | OL | 6-5 | 321 lbs | 06-20-1996 | 27 | Maine |
J. Kolone #62 | OG | 6-3 | 316 lbs | 10-23-1994 | 29 | San Jose State |
J. Noteboom #70 | T | 6-5 | 321 lbs | 06-19-1995 | 28 | TCU |
K. Dotson #69 | OL | 6-4 | 321 lbs | 09-18-1996 | 27 | Louisiana |
K. Williams #23 | RB | 5-9 | 194 lbs | 08-26-2000 | 23 | Notre Dame |
L. Lenoir #34 | WR | 6-0 | 201 lbs | 02-09-1995 | 28 | Western Illinois |
L. Bruss #60 | OL | 6-5 | 309 lbs | 10-06-1999 | 24 | Wisconsin |
M. Stafford #9 | QB | 6-3 | 220 lbs | 02-07-1988 | 35 | Georgia |
M. McAllister #68 | OL | 6-2 | 305 lbs | 06-12-1998 | 25 | Youngstown State |
M. Forristall #82 | TE | 6-5 | 244 lbs | 03-11-1998 | 25 | Alabama |
N. Kalinic #83 | TE | 6-4 | 245 lbs | 01-21-1997 | 26 | York (CAN) |
P. Nacua #17 | WR | 6-2 | 205 lbs | 05-29-2001 | 22 | BYU |
R. Havenstein #79 | T | 6-8 | 330 lbs | 05-13-1992 | 31 | Wisconsin |
R. Rivers #20 | RB | 5-9 | 195 lbs | 01-31-1999 | 24 | Fresno State |
R. Freeman #24 | RB | 6-0 | 238 lbs | 02-24-1996 | 27 | Oregon |
S. Bennett #13 | QB | 5-11 | 190 lbs | 10-28-1997 | 26 | Georgia |
S. Avila #73 | OG | 6-3 | 332 lbs | 10-16-1999 | 24 | TCU |
T. Anchrum #72 | OG | 6-2 | 314 lbs | 06-24-1998 | 25 | Clemson |
T. Ragas #25 | RB | 5-10 | 214 lbs | 11-07-1996 | 27 | Louisiana |
T. Atwell #5 | WR | 5-9 | 165 lbs | 10-07-1999 | 24 | Louisville |
T. Higbee #89 | TE | 6-6 | 255 lbs | 01-01-1993 | 31 | Western Kentucky |
T. Johnson #16 | WR | 6-1 | 205 lbs | 08-25-1998 | 25 | Minnesota |
W. McClendon #71 | T | 6-4 | 300 lbs | 04-11-2001 | 22 | Georgia |
X. Smith #19 | WR | 5-9 | 174 lbs | 09-21-1997 | 26 | Florida A&M |
Z. Evans #21 | RB | 5-11 | 202 lbs | 05-30-2001 | 22 | Ole Miss |
Z. Thomas #57 | OL | 6-5 | 300 lbs | 05-26-1998 | 25 | San Diego State |
defense
A. Donald #99 | DT | 6-1 | 280 lbs | 05-23-1991 | 32 | Pittsburgh |
A. Witherspoon #44 | DB | 6-2 | 195 lbs | 03-21-1995 | 28 | Colorado |
B. Brown #95 | NT | 6-4 | 324 lbs | 08-07-2000 | 23 | Texas A&M |
B. Young #0 | OLB | 6-2 | 250 lbs | 03-13-1998 | 25 | Tennessee |
C. McCutcheon | DB | 6-1 | 204 lbs | 04-03-2000 | 23 | Western Carolina |
C. Rozeboom #56 | LB | 6-2 | 230 lbs | 01-30-1997 | 26 | South Dakota State |
C. Durant #14 | DB | 5-11 | 180 lbs | 02-09-1998 | 25 | South Carolina State |
C. Durden #98 | DT | 6-4 | 292 lbs | 01-26-1999 | 24 | North Carolina State |
D. Isom #41 | S | 6-0 | 194 lbs | 12-28-1997 | 26 | Washington State |
D. Kendrick #1 | DB | 6-0 | 190 lbs | 08-24-2000 | 23 | Georgia |
D. Johnson #94 | DE | 6-3 | 252 lbs | 09-03-1999 | 24 | Toledo |
D. Shelley #26 | DB | 5-8 | 183 lbs | 10-08-1996 | 27 | Kansas State |
E. Brown | DE | 6-5 | 270 lbs | 01-08-1999 | 25 | Northwestern |
E. Jones #53 | LB | 6-2 | 230 lbs | 11-22-1999 | 24 | South Carolina |
G. Haley #36 | DB | 5-9 | 190 lbs | 01-06-1996 | 28 | Penn State |
J. Hummel #35 | LB | 6-1 | 235 lbs | 01-04-1999 | 25 | Iowa State |
J. Taylor #25 | DB | 6-0 | 204 lbs | 12-30-1999 | 24 | Oklahoma State |
J. Johnson #43 | DB | 6-0 | 209 lbs | 12-19-1995 | 28 | Boston College |
J. Williams #92 | DE | 6-5 | 275 lbs | 08-17-1995 | 28 | Weber State |
J. Fuller #4 | DB | 6-2 | 203 lbs | 03-04-1998 | 25 | Ohio State |
K. Thomas #96 | OLB | 6-2 | 275 lbs | 01-25-1998 | 25 | Florida State |
K. Turner #91 | NT | 6-2 | 288 lbs | 04-26-1999 | 24 | Wake Forest |
L. Murchison #52 | DT | 6-2 | 297 lbs | 04-24-1997 | 26 | North Carolina State |
M. Copeland #93 | DT | 6-2 | 287 lbs | 05-09-1997 | 26 | Cincinnati |
M. Hoecht #97 | OLB | 6-4 | 310 lbs | 10-05-1997 | 26 | Brown |
M. Ojemudia #22 | DB | 6-1 | 200 lbs | 09-12-1997 | 26 | Iowa |
N. Hampton #31 | OLB | 6-3 | 235 lbs | 04-05-2000 | 23 | Appalachian State |
O. Mathis #32 | OLB | 6-5 | 260 lbs | 01-09-1999 | 25 | Nebraska |
O. Fatukasi #54 | LB | 6-2 | 240 lbs | 06-11-1999 | 24 | Rutgers |
Q. Lake #37 | DB | 6-1 | 201 lbs | 01-29-1999 | 24 | UCLA |
R. Yeast #2 | DB | 5-10 | 195 lbs | 05-08-1999 | 24 | Kansas State |
S. Jolly #38 | DB | 5-9 | 180 lbs | 10-17-1998 | 25 | Appalachian State |
T. Ingle #34 | DB | 5-8 | 179 lbs | 10-29-1999 | 24 | North Carolina State |
T. Tomlinson #6 | DB | 5-9 | 180 lbs | 01-10-2000 | 24 | TCU |
T. Reeder #59 | LB | 6-3 | 245 lbs | 09-13-1994 | 29 | Delaware |
Z. VanValkenburg #51 | OLB | 6-4 | 263 lbs | 02-17-1998 | 25 | Iowa |
special teams
A. Matheson #49 | LS | 6-5 | 245 lbs | 03-30-1995 | 28 | California Lutheran |
A. Ward #47 | LS | 6-4 | 240 lbs | 04-21-1999 | 24 | UCF |
B. Maher #8 | K | 6-0 | 180 lbs | 11-21-1989 | 34 | Nebraska |
B. Miller #4 | P | 5-11 | 181 lbs | 02-14-1991 | 32 | Southern Utah |
C. Tinker #46 | LS | 6-0 | 233 lbs | 11-15-1989 | 34 | Alabama |
E. Evans #42 | P | 6-3 | 231 lbs | 07-19-2001 | 22 | Wingate |
K. Nelson #0 | LS | 6-2 | 240 lbs | 10-03-1986 | 37 | New Mexico State |